Xchange exchanger reserves

Company account USD: 10 000 000 USD

Company account EUR: 8 575 373 EUR

Company account CNY: 67 227 000 CNY

Bank account USD: 10 000 000 USD

Bank account EUR: 8 575 373 EUR

Visa/MasterCard RUB: 49 382 626 RUR

SBP: 16 723 005 RUR

SBP QR: 16 723 005 RUR

Sberbank QR: 41 807 512 RUR

MIR: 33 446 010 RUR

Bank Card RUR: 20 000 RUR

Sberbank: 50 169 015 RUR

T-Bank: 54 349 766 RUR

OZON Bank: 83 615 025 RUR

Wildberries: 83 615 025 RUR

Alfa-Bank: 20 134 693 RUR

Blue bank: 29 582 110 RUR

Raiffeisenbank: 12 926 629 RUR

Gazprombank: 38 458 675 RUR

RNKB: 33 446 010 RUR

OTKRITIE Bank: 20 982 693 RUR

Promsvyazbank: 29 265 258 RUR

Home Credit Bank: 27 245 434 RUR

Post Bank: 25 738 945 RUR

MTS Bank: 32 609 859 RUR

Rosselkhozbank: 29 265 258 RUR

Russian Standard: 27 820 790 RUR

Avangard Bank: 25 084 507 RUR

Bank card CNY: 6 722 700 CNY

Visa/MasterCard USD: 5 000 204 USD

Revolut USD: 1 412 461 USD

Visa/MasterCard EUR: 4 200 000 EUR

Revolut EUR: 932 121 EUR

Sepa EUR: 857 537 EUR

Wise USD: 5 000 000 USD

Wise EUR: 4 287 686 EUR

Visa/MasterCard KZT: 2 754 000 000 KZT

Kaspi Bank: 2 754 000 000 KZT

HalykBank: 2 754 000 000 KZT

Alatau City Bank: 2 754 000 000 KZT

ForteBank: 2 754 000 000 KZT

Eurasian Bank: 2 754 000 000 KZT

Freedom bank: 2 754 000 000 KZT

Bereke Bank: 2 754 000 000 KZT

CenterCredit: 2 754 000 000 KZT

Visa/MasterCard UZS: 35 457 000 000 UZS

UZCARD: 35 457 000 000 UZS

Card HUMO: 35 457 000 000 UZS

Visa/MasterCard TRY: 3 000 000 TRY

BLIK PLN: 20 328 797 PLN

Visa/MasterCard PLN: 20 328 797 PLN

Visa/MasterCard KGS: 480 990 950 KGS

Visa/MasterCard/MIR BYN: 15 043 371 BYN

ERIP Calculation of BYN: 2 735 158 BYN

Visa/MasterCard MDL: 94 050 000 MDL

Visa/MasterCard AED: 3 703 680 AED

Visa/MasterCard GBP: 4 035 704 GBP

Visa/MasterCard CAD: 7 610 075 CAD

Visa/MasterCard GEL: 14 214 750 GEL

Visa/MasterCard AZN: 9 429 376 AZN

Visa/MasterCard AMD: 2 025 425 348 AMD

Visa/MasterCard TJS: 50 336 000 TJS

Visa/MasterCard BGN: 9 773 388 BGN

Visa/MasterCard CZK: 113 681 975 CZK

Visa/MasterCard NOK: 51 269 900 NOK

Visa/MasterCard HUF: 1 706 991 000 HUF

Visa/MasterCard SEK: 52 188 400 SEK

Visa/MasterCard INR: 526 597 500 INR

THB Bank Account: 32 686 400 THB

Bitcoin: 905 BTC

BTC BEP20: 905 BTC

Utopia USD (UUSD): 5 002 464 UUSD

Crypton (CRP): 36 015 867 CRP

USDT TRC20: 74 135 482 USDT

USDT ERC20: 75 004 938 USDT

USDT POLYGON: 75 004 938 USDT

USDT BEP20: 75 004 938 USDT

USDT ARBITRUM: 75 004 938 USDT

USDT OPTIMISM: 75 004 938 USDT

USDT SOL: 75 004 938 USDT

USDT TON: 75 004 938 USDT

Tether Gold: 3 248 XAUT

USD Coin ERC20: 60 750 039 USDC

USDC SOL: 60 003 726 USDC

USDC POLYGON: 60 003 726 USDC

USDC ARBITRUM: 60 003 726 USDC

USDC OPTIMISM: 60 003 726 USDC

USDC BASE: 60 003 726 USDC

USDS: 51 315 212 USDS

TrueUSD ERC20: 10 850 000 TUSD

Monero: 165 810 XMR

GRAM: 6 838 651 GRAM

Notcoin (NOT): 23 966 561 852 NOT

Ethereum: 28 470 ETH

ETH BEP20: 28 470 ETH

ETH ARBITRUM: 28 470 ETH

ETH OPTIMISM: 28 470 ETH

ETH BASE: 28 470 ETH

Solana: 158 822 SOL

Litecoin: 287 084 LTC

Tron: 43 648 064 TRX

BNB BEP20: 21 512 BNB

Ripple: 10 196 286 XRP

Dash: 362 319 DASH

Bitcoin Cash: 55 713 BCH

Bitcoin SV (BSV): 903 754 BSV

Ethereum classic (ETC): 1 939 520 ETC

Dogecoin: 164 362 991 DOGE

Stellar: 76 989 541 XLM

Cosmos (ATOM): 9 562 980 ATOM

Tezos: 64 926 130 XTZ

Cardano (ADA): 68 237 593 ADA

Avalanche (AVAX): 2 003 396 AVAX

Starknet (STRK): 543 779 075 STRK

POL POLYGON: 133 697 747 POL

POL ERC20: 133 697 747 POL

Uniswap (UNI): 3 442 005 UNI

Ontology (ONT): 281 346 564 ONT

Service RUR: 1 RUR

Service USD: 1 USD

Service EUR: 1 EUR

PayPal USD (Goods and services): 5 450 862 USD

PayPal USD (Friend and family): 5 400 050 USD

PayPal EUR (Goods and services): 4 587 854 EUR

PayPal EUR (Friend and family): 4 373 508 EUR

PayPal GBP (Goods and services): 3 668 822 GBP

PayPal GBP (Friend and family): 3 668 822 GBP

PayPal AUD (Goods and services): 6 982 191 AUD

PayPal AUD (Friend and family): 6 982 191 AUD

Volet USD: 24 591 965 USD

Volet EUR: 12 860 226 EUR

Capitalist USD: 680 759 USD

Capitalist RUR: 3 445 635 RUR

Capitalist EUR: 857 537 EUR

ЮMoney: 41 807 512 RUR

WMZ: 1 500 000 USD

PIX: 25 690 150 BRL

Payoneer USD: 5 000 000 USD

Payoneer EUR: 4 287 686 EUR

PaySera EUR: 4 287 686 EUR

Zelle USD: 5 000 000 USD

Skrill USD: 5 000 000 USD

Skrill EUR: 4 287 686 EUR

Alipay: 67 227 000 CNY

WeChat CNY: 67 227 000 CNY

Cash RUR: 429 525 000 RUBGTX

Cash USD: 10 287 829 USD

Cash EUR: 8 575 373 EUR

Cash TRY: 480 802 725 TRY

Unionpay: 67 227 000 CNY

Mobile communication: 3 230 011 RUR

UUSD uVoucher: 5 002 464 UUSD

CRP uVoucher: 36 015 867 CRP